

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mente Magica &#187; Research &amp; Development</title>
	<atom:link href="http://mentemagica.com/wp/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentemagica.com/wp</link>
	<description>Research &#38; Development of Innovative Technology</description>
	<lastBuildDate>Sun, 04 Apr 2010 07:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post &amp; Special Effects</title>
		<link>http://mentemagica.com/wp/2009/10/11/postfx/</link>
		<comments>http://mentemagica.com/wp/2009/10/11/postfx/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post & FX]]></category>

		<guid isPermaLink="false">http://mentemagica.com/wp/?p=90</guid>
		<description><![CDATA[



Aurora


Real time volumetric lights for video, bokeh effect simulation with defocusing, glows and blooms.













Momentum


Stop-motion animation, onion skins, quick flick, frame editor, reference markers, multiframe noise removal, time lapse, live monitor, remote control.













Dymage


Virtual camera implementation for creating video out of still images. Unprecendented ease of use through optimized UI workflow, bicubic interpolation, full keyframing, instant perspective [...]]]></description>
		<wfw:commentRss>http://mentemagica.com/wp/2009/10/11/postfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parametric Motion</title>
		<link>http://mentemagica.com/wp/2009/10/11/parametric-motion/</link>
		<comments>http://mentemagica.com/wp/2009/10/11/parametric-motion/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Parametric Motion]]></category>

		<guid isPermaLink="false">http://mentemagica.com/wp/?p=87</guid>
		<description><![CDATA[We have developed anthropomorphic parametric motion software for rapid animation of human-like figures. We also developed animation tools for organic motion, lip-syching, morphing, targeted morphing for facial expression animation, and other high-end applications.






Dreamotion Posemixer


Pose/channel based skeletal animation. Channel mixing paradigm, extrapolation, pose element selector. Showcased at SIGGRAPH.













Dreamotion Elegance


Real time, inverse kinematics, motion costraints, expresions, fully [...]]]></description>
		<wfw:commentRss>http://mentemagica.com/wp/2009/10/11/parametric-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Simulation</title>
		<link>http://mentemagica.com/wp/2009/10/11/physical-simulation/</link>
		<comments>http://mentemagica.com/wp/2009/10/11/physical-simulation/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Simulation]]></category>

		<guid isPermaLink="false">http://mentemagica.com/wp/?p=69</guid>
		<description><![CDATA[We have developed several high-end commercial and proprietary software solutions for the simulation of physical phenomena.






DynaWave


Realistic water surface simulation for 3D software. Collision response, adjustable physical properties (viscosity, etc). Showcased at SIGGRAPH.













DynaCloth


Real time, interactive cloth simulation. All physical paramters adjustable. Showcased at SIGGRAPH.









Flux


Particle fluid simulation for video effects. Includes fluid generation and fluid distortion of [...]]]></description>
		<wfw:commentRss>http://mentemagica.com/wp/2009/10/11/physical-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modeling</title>
		<link>http://mentemagica.com/wp/2009/09/11/3d-modeling/</link>
		<comments>http://mentemagica.com/wp/2009/09/11/3d-modeling/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mentemagica.com/wp/?p=80</guid>
		<description><![CDATA[We have developed applications, for 3D modeling, from subdivision surface plugins, to spline blending modelers.






ThermoClay 3


Advanced suvdivision surfaces engine. Showcased at SIGGRAPH.














Blendo


3D object blending.













Subdivision Surfaces Engine


Subdivision surfaces engine for Merlin3D.  Showcased at SIGGRAPH.





Technology development for Digital Immersion









ATI trueform patches


A software implementation of ATI trueform patch technology. Effort never went live. Developed in conjunction with Digital [...]]]></description>
		<wfw:commentRss>http://mentemagica.com/wp/2009/09/11/3d-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


